Starlight Capital offers Global and North American diversified private and public equity investments across traditional and alternative asset classes designed to meet the diverse needs of investors.
Mutual Funds & ETFs - Real Assets
Currency | Series ETF | Series A | Series T6 | Series F | Series FT6 | Series I | ||
---|---|---|---|---|---|---|---|---|
Starlight Global Infrastructure Fund | CAD | SCGI | SLC102 | SLC152 | SLC202 | SLC252 | SLC902 | |
Starlight Global Real Estate Fund | CAD | SCGR | SLC101 | SLC151 | SLC201 | SLC251 | SLC901 |
Mutual Funds, ETFs & PTFs - Diversified Equity
Currency | Series ETF | Series PTF | Series A/AA | Series T8 | Series F/FF | Series FT6 | Series FT8 | Series I | ||
---|---|---|---|---|---|---|---|---|---|---|
Starlight Dividend Growth Class | CAD | SCDG | SCDGC | SLC515 | SLC5158 | SLC517 | SLC5176 | SLC5178 | SLC511 | |
Starlight Global Balanced Fund | CAD | - | - | SLC415 | SLC4458 | SLC417 | SLC4176 | SLC4178 | SLC411 | |
Starlight Global Growth Fund | CAD | SCGG | - | SLC995 | SLC9958 | SLC997 | SLC9976 | - | SLC991 | |
Starlight North American Equity Fund | CAD | SCNA | SCNAE | SLC555 | SLC5558 | SLC557 | - | - | SLC551 |
Private Investment Pools
Currency | Series A | Series F | Series I | ||
---|---|---|---|---|---|
Starlight Global Private Equity Pool | CAD | SLC1104 | SLC1204 | SLC1904 | |
Starlight Private Global Infrastructure Pool | CAD | SLC1102 | SLC1202 | SLC1902 | |
Starlight Private Global Infrastructure Pool | USD | SLC1702 | SLC1802 | - | |
Starlight Private Global Real Estate Pool | CAD | SLC1101 | SLC1201 | SLC1901 | |
Starlight Private Global Real Estate Pool | USD | SLC1701 | SLC1801 | - |
Structured Products
Currency | Series A | Series F | ||
---|---|---|---|---|
Starlight Private Global Real Assets Trust | CAD | SLC1103 | SLC1203 | |
Tower Development Trust | CAD | - | - | |
Tower Development Trust | USD | - | - |
A – is a NL load fund, etc.
F – a NL fund is normally used for fee-based accounts.
O – is a NL fund and the advisor fee is negotiated between you and your advisor.
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. Please read the prospectus before investing.
F – a NL fund is normally used for fee-based accounts.
O – is a NL fund and the advisor fee is negotiated between you and your advisor.
Commissions, trailing commissions, management fees and expenses all may be associated with investment funds. Investment funds are not guaranteed, their values change frequently and past performance may not be repeated. Please read the prospectus before investing.